River Story Current Price List
| Interior Lots | ||
|---|---|---|
| Lot | Price | |
| 1 | Call 904-268-1102 for Pricing | |
| 2 | Sold | |
| 3 | Sold | |
| 4 | Sold | |
| 5 | Call 904-264-3073 for Pricing |
|
| 8 | Sold | |
| 9 | Call 904-268-1102 for Pricing | |
| 10 | Sold | |
| 11 | Sold | |
| 12 | Sold | |
| 13 | Sold | |
| 14 | Sold | |
| 15 | Sold | |
| 16 | Sold | |
| 17 | Sold | |
| 18 | Sold | |
| 19 | Sold | |
| 20 | Sold | |
| 21 | Sold | |
| 22 | Sold | |
| 23 | Call 904-268-1102 for Pricing | |
| 24 | Sold | |
| 37 | Sold | |
| 38 | Sold | |
| 39 | Call 904-268-1102 for Pricing | |
| 40 | Call 904-268-1102 for Pricing | |
| 41 | Call 904-264-3073 for Pricing |
|
| 42 | Sold | |
| 43 | Sold | |
| 44 | Sold | |
| 45 | Sold | |
| 46 | Sold | |
| 47 | Call 904-264-3073 for Pricing |
|
| 48 | Sold | |
| 49 | Call 904-268-1102 for Pricing | |
| River Lots | ||
|---|---|---|
| Lot | Price | |
| 27 | Sold | |
| 28 | Sold | |
| 29 | SOLD | |
| 30 | Sold | |
| 31 | Sold | |
| 32 | $1,200,000 | |
| 33 | SOLD | |
| 34 | SOLD | |
| 35 | SOLD | |
| 36 | Sold | |
- Published 04/23/2021, subject to change.
