River Story Current Price List
Interior Lots | ||
---|---|---|
Lot | Price | 15% Preferred Builder Discount* |
1 | $218,000 | $185,300 |
2 | Sold | |
3 | Under Contract | |
4 | Under Contract | |
5 | $244,000 | $207,400 |
8 | Sold | |
9 | Reserved | |
10 | Builder Spec | |
11 | Sold | |
12 | Builder Model | |
13 | Sold | |
14 | Sold | |
15 | Sold | |
16 | Sold | |
17 | Sold | |
18 | Under Contract | |
19 | Sold | |
20 | Sold | |
21 | Sold | |
22 | Sold | |
23 | $265,000 | $225,250 |
24 | $259,000 | $220,150 |
37 | Sold | |
38 | $229,500 | $195,075 |
39 | $229,500 | $195,075 |
40 | $234,000 | $198,900 |
41 | $241,000 | $204,850 |
42 | Sold | |
43 | Sold | |
44 | Sold | |
45 | Sold | |
46 | Builder Spec | |
47 | Sold | |
48 | Sold | |
49 | $218,000 | $185,300 |
River Lots | ||
---|---|---|
Lot | Price | Short Term Incentive** |
27 | Reserved | |
28 | $1,000,000 | $925,000 |
29 | SOLD | |
30 | Sold | |
31 | Reserved | |
32 | $1,200,000 | $1,169,686 |
33 | SOLD | |
34 | SOLD | |
35 | SOLD | |
36 | $1,050,000 | $971,250 |
- *Interior prices reflect a 15% discount for using one of our preferred builders.
- **For a limited time, receive a 7.5% credit on any river front lot purchase towards the construction of the home. Must start construction within six (6) months of closing on the lot.
- Published 02/11/2020, subject to change.